
A Closer Look Inside the Audi A4
The interior of the Audi A4 is modern with a plethora of advanced technology and function to offer passengers an upscale experience. With high-quality materials, premium features, and easily accessible technology options, the A4 becomes one of the finest luxury sedans in its class. Similar to most of its corporate siblings, the Audi A4 has a sleek dashboard design with a clean and user-friendly layout. Easy-to-operate buttons and switches, spacious cabin, and plush seating with luxury premium finishes are among the most coveted features of the interiors of the Audi A4.
Audi A4 Trim Levels
The Audi A4 has three trim levels: Premium, Premium Plus, and Prestige. The highest trim, Prestige, features Matrix-design LED headlights, Audi MMI Navigation plus with Audi connect® PRIME & PLUS, and Bang & Olufsen® sound system with 3D sound. Â
Audi A4 Trim Levels | ||||
---|---|---|---|---|
Trim Levels | Powertrain | Wheels | Safety Highlights | Tech Highlights |
A4 Prestige | 2.0L Turbocharged 4-cylinder (201hp), Seven-speed S tronic® DCT, quattro® AWD (Standard) 2.0L Turbocharged 4-cylinder (261hp) (Available) | 18-inch alloys (Standard) 19-inch alloys (Available) | Same as Pemium Plus, adds: Head-up display, Traffic sign recognition, Audi side assist with Rear cross traffic assist and Vehicle exit warning (Standard) | Same as Premium Plus, adds: Audi MMI Navigation plus, Audi connect® PRIME & PLUS (six-month trial subscription), Bang & Olufsen® sound system with 3D sound (Standard) |
A4 Premium Plus | 2.0L Turbocharged 4-cylinder (201hp), Seven-speed S tronic® DCT, quattro® AWD (Standard) 2.0L Turbocharged 4-cylinder (261hp) (Available) | 18-inch alloys (Standard) 19-inch alloys (Available) | Same as Premium, adds Audi Adaptive Cruise Control with Traffic Jam Assist and Audi Active Lane Assist, Parking System plus (Standard) | Same as Premium, adds: Audi Virtual Cockpit, Top View Camera (Standard) Navigation Package (Available) |
A4 Premium | 2.0L Turbocharged 4-cylinder (201hp), Seven-speed S tronic® DCT, quattro® AWD (Standard) 2.0L Turbocharged 4-cylinder (261hp) (Available) | 17-inch alloys (Standard) 18-inch alloys (Available) | Audi pre sense® city, Lane departure warning (Standard) Convenience Package Available) | MMI® touch display with 10.1-inch display (Standard) |
Audi A4 Interior & Exterior Dimensions
The A4 sedan has 12 cubic feet of cargo space with the rear seats up, which is a great find in the sedan field. The Audi sedan has 41.3 inches of legroom in the front row and 35.7 inches of legroom in the second row. For headroom, there's 37.3 inches in the front row and 37.4 inches in the second row. The rear seats fold in a 40/20/40 split to accommodate longer items. Upgrade to the Audi A5 hatchback or Audi Allroad wagon if you're looking for more room.


Audi A4 Interior Dimensions | ||||
---|---|---|---|---|
Front Headroom (with Sunroof) | 37.3-inches | |||
Rear Headroom (with Sunroof) | 37.4-inches | |||
Front Leg Room | 41.3-inches | |||
Rear Leg Room | 35.7-inches | |||
Front Shoulder Room | 55.9-inches | |||
Rear Shoulder Room | 54.5-inches |
Audi A4 Cargo/Trunk Space | ||||
---|---|---|---|---|
Cargo Space | 12ft³ Cargo Capacity | |||
Trunk Space | 12ft³ Cargo Capacity |
Audi A4 Seating
The A4 four-door sedan is spacious enough to seat up to five people. With supportive front seats and sufficient head and legroom, the Audi A4 provides sufficient space even for taller occupants to sit comfortably. Leather upholstery, cushion, and lumbar support are some of the best features of the A4 sedan seats.
Audi A4 Seating | ||||
---|---|---|---|---|
Seating Capacity | 5 | |||
Seating Materials | Leather (Standard) |
Audi A4 3rd Row Seating | ||||
---|---|---|---|---|
3rd Row Seating | Not Available | |||
3rd Row Leg Room | Not Available |


Â